This effectively prevents material clogging and significantly enhances the overall processing capacity and efficiency of the entire production line. Its robust trough structure and reliable performance make it capable of withstanding harsh mining conditions, ideal for various primary crushing stations.
| Model | Feeding Size(mm) | Capacity(t/h) | Size of Through(mm) | Motor Power(kw) | Overall Dimensions (L×W×H, mm) |
| ZSW-700X3000 | ≤350 | ≤80 | 700X3000 | 3X2 | 3080X1376X1506 |
| ZSW-860X3000 | ≤400mm | 80-120 | 860X3000 | 11 | 3080X1536X1110 |
| ZSW-960X3800 | ≤500mm | 120-210 | 960X3800 | 11 | 3880X1600X1210 |
| ZSW-1100X4200 | ≤580mm | 200-430 | 1100X4200 | 15 | 4300X1776X1210 |
| ZSW-1100X4900 | ≤580mm | 280-500 | 1100X4900 | 22 | 5000X1804X1280 |
| ZSW-1300X4900 | ≤650mm | 450-600 | 1300X4900 | 30 | 5000X2000X1530 |
| ZSW-1300X1600 | ≤700mm | 450-680 | 1300X6000 | 37 | 6150X2120X1746 |
| ZSW-1500X6000 | ≤1000mm | 400-800 | 1500X6000 | 45 | 6150X2320X1748 |
Wocatspom Thanks for your inquiry, Our sales manager to give u a quote within 24hs via Email & Whatsapp