| Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | |
| Capacity | Cascade and Center Feeding | 120-180 | 200-260 | 300-380 | 450-520 |
| Center Feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
| Feeder Opending Size(mm) | Soft Material | ≤35 | ≤40 | ≤45 | ≤50 |
| Hard Material | ≤30 | ≤35 | ≤40 | ≤45 | |
| Rotation Speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power of the Double Motors(kw) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall Dimension(mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Power | 380V:50Hz | ||||
| Vibrating Sensor | 监测范围:0.1-20mm/s 连续可调Inspection Scope: 0.1-20mm/s, it can be adjusted contimuously | ||||
| Thin oil lubrication station | Power of Double Oil Pump | 2×0.31kw | |||
| Safety | Double oi pumps make sure supply of oil; Stop automatically without oil flow or oil pressure; Water cooled; Heating start the motor in winter | ||||
| Overall Dimension(mm) | 820×520×1270 | ||||
| Power of Oil-box Heater Dimension(mm) | 2KW | ||||
Wocatspom Thanks for your inquiry, Our sales manager to give u a quote within 24hs via Email & Whatsapp