The Mobile K3 4-in-1 Wheeled crushing plant offers a compact, highly mobile solution for medium and large scale aggregate production. It integrates feeding, primary crushing and secondary crushing, screening equipment and belt convey on a single semi-trailer chassis, eliminating the need for permanent site infrastructure. The efficient layout maximizes material stacking space while ensuring smooth operation. Perfect for remote quarries and infrastructure projects, it delivers consistent, high-quality aggregates with rapid deployment and flexible operation.
| Model | K3-PE46-CS75-4C | K3-PE57-CS75-4C | K3-PE57-CS110-4C | K3-C96-PF1214-4C | K3-C96-HP200-4C |
| Vibrating Feeder | GZD8630 | GZD8630 | GZD8630 | GZD9638 | GZD9638 |
| Primary crushing | PE400*600 | PE500*750 | PE500*750 | SC96 | SC96 |
| Secondary crushing | CS75 | CS75 | CS110 | PFV1214 | HP200 |
| Vibrating Screen | 3YZK1548 | 3YZK1848 | 4YZK1848 | 3YZK1848/4YZK1848 | 3YZK1848 |
| Main Belt | B650(26") | B800(32") | B800(32") | B800(32") | B800(32") |
| Capacity | 30-60t/h | 50-80t/h | 80-150t/h | 100-150t/h | 100-150t/h |
| Model | K3-PE46-PEX2512-4C | K3-PE46-PYB900-4C | K3-C96-CH420-4C | K3-PE46-PF1010-4C | K3-PE57-PF1210-4C |
| Vibrating Feeder | GZD0730 | GZD8630 | GZD3896 | GZD0730 | GZD8630 |
| Primary crushing | PE400*600 | PE400*600 | SC96 | PE400*600 | PE500x750 |
| Secondary crushing | PEX250*1200 | PYB900 | CH420 | PF1010 | PF1210 |
| Vibrating Screen | 3YZK1548 | 3YZK1548 | 3YK1848 | 3YK1548 | 3YK1848 |
| Main Belt | B650(26") | B650(26") | B800(32") | B650(26") | B800(32") |
| Capacity | 20-50t/h | 30-60t/h | 100-150t/h | 30-60t/h | 50-80t/h |

Wocatspom Thanks for your inquiry, Our sales manager to give u a quote within 24hs via Email & Whatsapp